<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollite - Frangible Approach Poles</title>
	<atom:link href="http:///pollite-news/feed/" rel="self" type="application/rss+xml" />
	<link>/pollite-news</link>
	<description>Frangible Approach Poles</description>
	<lastBuildDate>Thu, 27 Oct 2011 09:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pollite at Inter Airport 2011</title>
		<link>/pollite-news/2011/10/pollite-at-inter-airport-2011/</link>
		<comments>/pollite-news/2011/10/pollite-at-inter-airport-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:15:10 +0000</pubDate>
		<dc:creator>pollite</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/pollite-news/?p=76</guid>
		<description><![CDATA[Pollite has returned from a successful Inter Airport in Munich. The 2011 show saw exhibitors from 34 countries and more than 12,600 visitors from all over the world attended the leading international exhibition for the airport industry.]]></description>
			<content:encoded><![CDATA[<p><img src="/pollite-news/wp-content/uploads/2011/10/pollite-inter-airport-2011.jpg" alt="" title="pollite-inter-airport-2011" width="300" height="200" class="alignnone size-full wp-image-77" /></p>
<p>Pollite has returned from a successful Inter Airport in Munich. The 2011 show saw exhibitors from 34 countries and more than 12,600 visitors from all over the world attended the leading international exhibition for the airport industry.</p>
]]></content:encoded>
			<wfw:commentRss>/pollite-news/2011/10/pollite-at-inter-airport-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollite takes a new direction &#8211; Press Release Oct. 2011</title>
		<link>/pollite-news/2011/10/pollite-takes-a-new-direction-press-release-oct-2011/</link>
		<comments>/pollite-news/2011/10/pollite-takes-a-new-direction-press-release-oct-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:09:54 +0000</pubDate>
		<dc:creator>pollite</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">/pollite-news/?p=71</guid>
		<description><![CDATA[Frangible Approach Mast manufacturer Pollite has won new business in Europe over the last 12 months supplying large numbers of Windsock masts to Spain, Portugal and Italy. Over 20 Windsock masts supplied to Spain in the last 6 months have been due to &#8230; <a href="/pollite-news/2011/10/pollite-takes-a-new-direction-press-release-oct-2011/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img src="/pollite-news/wp-content/uploads/2011/10/pollite-press-release-oct-2011.jpg" alt="" title="pollite-press-release-oct-2011" width="300" height="200" class="alignnone size-full wp-image-72" /></p>
<p>Frangible Approach Mast manufacturer Pollite has won new business in Europe over the last 12 months supplying large numbers of Windsock masts to Spain, Portugal and Italy.</p>
<p>Over 20 Windsock masts supplied to Spain in the last 6 months have been due to the Spanish Aviation Authorities continued upgrade of airfields in line with ICAO requirements.</p>
<p>The windsock masts have been designed with a number of innovative features, not only in terms of frangibility but by reducing the requirement for maintenance and integrating the latest LED light technology. Continued innovation and design improvements have helped secure the Pollite Windsock Mast as the preferred choice of many airports when upgrading their systems<br />
Adrian Harrison said &#8220;We have studied the way the windsocks and masts have performed in the past and have looked at ways to improve the design, performance and lighting to make our product the best solution for the end user&#8221;</p>
<p>Pollite glassfibre frangible masts comply fully with ICAO frangibility requirements and have been shipped to every continent of the world.</p>
]]></content:encoded>
			<wfw:commentRss>/pollite-news/2011/10/pollite-takes-a-new-direction-press-release-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollite’s International Expansion in 2011</title>
		<link>/pollite-news/2011/04/pollite%e2%80%99s-international-expansion-in-2011/</link>
		<comments>/pollite-news/2011/04/pollite%e2%80%99s-international-expansion-in-2011/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:07:17 +0000</pubDate>
		<dc:creator>pollite</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/pollite-news/?p=52</guid>
		<description><![CDATA[Pollite are enjoying a successful start to 2011, shipping international orders as far as Oman and New Zeland from their UK based custom built manufacturing plant in Darlington. So far this year Pollite has delivered custom frangible approach poles to South America, New &#8230; <a href="/pollite-news/2011/04/pollite%e2%80%99s-international-expansion-in-2011/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img src="/pollite-news/wp-content/uploads/2011/04/international.jpg" alt="" title="international" width="300" height="200" class="alignnone size-full wp-image-59" /></p>
<p>Pollite are enjoying a successful start to 2011, shipping international orders as far as Oman and New Zeland from their UK based custom built manufacturing plant in Darlington.</p>
<p>So far this year Pollite has delivered custom frangible approach poles to South America, New Zealand, Europe and the UK. Having recently provided its first approach masts into Ireland this is an exciting market for the global company.</p>
<p>The Pollite technicians are currently working on their first frangible approach pole order to Brazil, scheduled for a May delivery. However it is not only frangible approach masts, the robust windsock masts continue to meet strong demand from countries throughout Europe.</p>
]]></content:encoded>
			<wfw:commentRss>/pollite-news/2011/04/pollite%e2%80%99s-international-expansion-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollite complete FAA’s rigorous UV testing standards</title>
		<link>/pollite-news/2011/03/polite-develop-new-uv-testing-standards/</link>
		<comments>/pollite-news/2011/03/polite-develop-new-uv-testing-standards/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:50:43 +0000</pubDate>
		<dc:creator>pollite</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spriing.dev/pollite/trunk/public/pollite-news/?p=38</guid>
		<description><![CDATA[Pollite have further improved the rigorous testing of runway approach masts to ensure they set the global standard for safety and durability. Pollite’s team of expert technicians have internally pioneered a method to increase the UV resistance and durability of the Pollite mast &#8230; <a href="/pollite-news/2011/03/polite-develop-new-uv-testing-standards/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img src="/pollite-news/wp-content/uploads/2011/03/uv-testing-standards.jpg" alt="" title="UV Testing Standards" width="300" height="200" class="alignnone size-full wp-image-43" /></p>
<p>Pollite have further improved the rigorous testing of runway approach masts to ensure they set the global standard for safety and durability.</p>
<p>Pollite’s team of expert technicians have internally pioneered a method to increase the UV resistance and durability of the Pollite mast to ensure it’s suitability in the most extreme climates. Independently tested very recently by the FAA’a recognised testing house the performance of the masts complied fully with the FAA’s requirements. With increased demand for frangible masts from countries in the Middle East where solar radiation is a significant concern this is great news for Pollite.</p>
]]></content:encoded>
			<wfw:commentRss>/pollite-news/2011/03/polite-develop-new-uv-testing-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollite win Glasgow Airport Contracts</title>
		<link>/pollite-news/2011/03/pollite-win-glasgow-airport-contracts/</link>
		<comments>/pollite-news/2011/03/pollite-win-glasgow-airport-contracts/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:46:50 +0000</pubDate>
		<dc:creator>pollite</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.spriing.dev/pollite/trunk/public/pollite-news/?p=35</guid>
		<description><![CDATA[Pollite are celebrating a double client win after gaining contracts at two of Scotland’s largest and busiest airports. Over 1.6 million passengers annually pass through Glasgow’s Prestwick International and 6.5 million via Glasgow International making them amongst the busiest airports in the UK. &#8230; <a href="/pollite-news/2011/03/pollite-win-glasgow-airport-contracts/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img src="/pollite-news/wp-content/uploads/2011/03/glasgow-contracts.jpg" alt="" title="Glasgow Contracts" width="300" height="200" class="alignnone size-full wp-image-41" /></p>
<p>Pollite are celebrating a double client win after gaining contracts at two of Scotland’s largest and busiest airports. Over 1.6 million passengers annually pass through Glasgow’s Prestwick International and 6.5 million via Glasgow International making them amongst the busiest airports in the UK.</p>
<p>Pollite has installed robust frangible approach masts on both Approach 05 and 23 at Glasgow International and on the westerly approach at Glasgow Prestwick.</p>
<p>The new win expands Pollite’s presence in Scotland and strengthens the overall position as today’s leading supplier to the UK aviation Industry for safety poles and frangible products.</p>
]]></content:encoded>
			<wfw:commentRss>/pollite-news/2011/03/pollite-win-glasgow-airport-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

